
| Name | Aaron Lanisquot |
| Role | Player |
| Playing position | Forward |
| Date joined | 21 Sep 2012 |
| Previous club(s) | St. Albans City, Northwood, Amersham, Hillingdon Borough |
| Appearances | 30 | Player of the match | 0 |
| Goals scored | 5 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
Signed for Rovers in October 2012 after being released by St. Albans City. Made his debut for Rovers from the bench at home against Godalming and opened his goal account the following game against Slough Town. An exciting addition to the team.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 06/10/2012 | H | Godalming Town | League | 0 | 2 | Report |
| 09/10/2012 | A | Daventry Town | League | 0 | 3 | Report |
| 13/10/2012 | A | Slough Town | League | 1 | 3 | Report |
| 20/10/2012 | H | Northwood | League | 2 | 1 | Report |
| 22/10/2012 | A | Beaconsfield SYCOB | League | 1 | 3 | Report |
| 27/10/2012 | H | Thatcham Town | League | 2 | 0 | Report |
| 03/11/2012 | A | Uxbridge | League | 1 | 0 | Report |
| 06/11/2012 | H | Aylesbury | League | 3 | 2 | Report |
| 10/11/2012 | A | Biggleswade Town | League | 2 | 5 | Report |
| 17/11/2012 | H | North Greenford United | League | 2 | 1 | Report |
| 20/11/2012 | H | Ampthill | Cup | 4 | 3 | Report |
| 01/12/2012 | A | AFC Hayes | League | 1 | 3 | Report |
| 08/12/2012 | H | Fleet Town | League | 2 | 0 | Report |
| 15/12/2012 | A | Chalfont St Peter | League | 3 | 2 | Report |
| 26/12/2012 | H | Leighton Town | League | 3 | 0 | Report |
| 05/01/2013 | H | Burnham | League | 1 | 6 | Report |
| 08/01/2013 | A | Chertsey Town | League | 3 | 0 | Report |
| 29/01/2013 | H | Arlesey Town | Cup | 0 | 0 | Report |
| 05/02/2013 | H | Woodford United | League | 2 | 1 | Report |
| 09/02/2013 | A | Northwood | League | 2 | 2 | Report |
| 16/02/2013 | A | North Greenford United | League | 2 | 1 | Report |
| 19/02/2013 | A | Godalming Town | League | 0 | 1 | Report |
| 23/02/2013 | H | Biggleswade Town | League | 1 | 2 | Report |
| 02/03/2013 | H | Beaconsfield SYCOB | League | 1 | 4 | Report |
| 09/03/2013 | A | Thatcham Town | League | 1 | 2 | Report |
| 13/03/2013 | A | AFC Dunstable | Cup | 2 | 3 | Report |
| 19/03/2013 | H | Daventry Town | League | 1 | 2 | Report |
| 28/03/2013 | H | Slough Town | League | 2 | 2 | Report |
| 20/04/2013 | H | Chalfont St Peter | League | 1 | 1 | Report |
| 23/04/2013 | H | Uxbridge | League | 1 | 3 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Dan Kennoy | Manager |
| Adam Fisher | Assistant Manager |
| Chris Wing | Coach |
| Rob Kleiser | Coach |
| Tara Collins | Physio |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 6°C |
H: 19°C L: 6°C |
H: 17°C L: 6°C |
H: 14°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 707573 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.