| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | St. Neots Town | 28 | 20 | 3 | 5 | 84 | 30 | 54 | 63 |
| 2. | Slough Town | 29 | 19 | 6 | 4 | 55 | 25 | 30 | 63 |
| 3. | Beaconsfield SYCOB | 29 | 16 | 4 | 9 | 50 | 41 | 9 | 52 |
| 4. | Bedworth United | 28 | 15 | 6 | 7 | 62 | 40 | 22 | 51 |
| 5. | Biggleswade Town | 29 | 14 | 7 | 8 | 57 | 34 | 23 | 49 |
| 6. | Uxbridge | 28 | 14 | 4 | 10 | 53 | 42 | 11 | 46 |
| 7. | Northwood | 29 | 13 | 7 | 9 | 54 | 46 | 8 | 46 |
| 8. | Rugby Town | 29 | 13 | 6 | 10 | 49 | 51 | -2 | 45 |
| 9. | AFC Hayes | 29 | 11 | 11 | 7 | 41 | 37 | 4 | 44 |
| 10. | Chalfont St. Peter | 29 | 12 | 8 | 9 | 51 | 51 | 0 | 44 |
| 11. | Barton Rovers F.C | 29 | 11 | 7 | 11 | 43 | 45 | -2 | 40 |
| 12. | Ashford Town (Middx) | 29 | 9 | 9 | 11 | 42 | 44 | -2 | 36 |
| 13. | Burnham | 30 | 9 | 9 | 12 | 46 | 52 | -6 | 36 |
| 14. | Bedfont Town | 29 | 10 | 6 | 13 | 39 | 45 | -6 | 36 |
| 15. | Chertsey Town | 30 | 11 | 3 | 16 | 55 | 74 | -19 | 36 |
| 16. | Leighton Town | 29 | 9 | 7 | 13 | 41 | 49 | -8 | 34 |
| 17. | Woodford United | 27 | 9 | 6 | 12 | 39 | 45 | -6 | 33 |
| 18. | Aylesbury | 28 | 8 | 5 | 15 | 36 | 58 | -22 | 29 |
| 19. | Daventry Town | 28 | 8 | 3 | 17 | 34 | 53 | -19 | 27 |
| 20. | Fleet Town | 29 | 8 | 3 | 18 | 27 | 54 | -27 | 27 |
| 21. | North Greenford United | 28 | 6 | 8 | 14 | 35 | 49 | -14 | 26 |
| 22. | Marlow | 29 | 4 | 6 | 19 | 39 | 67 | -28 | 18 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 609196 views | Administrator Login