| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chalfont St. Peter | 24 | 16 | 6 | 2 | 73 | 41 | 32 | 54 |
| 2. | Hanworth Villa | 21 | 14 | 4 | 3 | 69 | 37 | 32 | 46 |
| 3. | Barton Rovers Reserves | 23 | 13 | 4 | 6 | 54 | 39 | 15 | 43 |
| 4. | Beaconsfield SYCOB | 22 | 11 | 3 | 8 | 50 | 43 | 7 | 36 |
| 5. | Berkhamsted | 24 | 10 | 5 | 9 | 57 | 53 | 4 | 35 |
| 6. | Tring Athletic | 24 | 11 | 2 | 11 | 46 | 43 | 3 | 35 |
| 7. | Leighton Town | 20 | 10 | 1 | 9 | 43 | 34 | 9 | 31 |
| 8. | Leverstock Green | 23 | 9 | 3 | 11 | 52 | 51 | 1 | 30 |
| 9. | Newport Pagnell Town | 22 | 7 | 5 | 10 | 38 | 43 | -5 | 26 |
| 10. | Harefield United | 23 | 6 | 6 | 11 | 38 | 51 | -13 | 24 |
| 11. | AFC Hayes | 24 | 6 | 4 | 14 | 46 | 58 | -12 | 22 |
| 12. | Hartley Wintney | 24 | 6 | 3 | 15 | 38 | 69 | -31 | 21 |
| 13. | Ash United | 22 | 5 | 2 | 15 | 35 | 77 | -42 | 17 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 63555 views | Administrator Login